Home › Companies
Company pay bands
143 employers with at least 20 postings that publish a pay range, ranked by median. This compares advertised base pay for each employer's current mix of open roles, so a company hiring mostly senior engineers ranks above one hiring mostly support staff. Data updated 2026-11-22.
| Employer | Postings | 25th | Median | 75th | 90th | Range |
|---|---|---|---|---|---|---|
| Anthropic | 482 | $295k | $360k | $415k | $445k | |
| OpenAI | 653 | $247k | $308k | $366k | $415k | |
| Lambda | 94 | $200k | $285k | $331k | $390k | |
| Sierra | 111 | $229k | $285k | $310k | $310k | |
| Wayve | 69 | $225k | $285k | $335k | $384k | |
| Roblox | 236 | $220k | $269k | $320k | $352k | |
| Suno | 62 | $199k | $263k | $296k | $301k | |
| Cloudflare | 26 | $202k | $262k | $320k | $337k | |
| Snorkel AI | 42 | $213k | $260k | $280k | $303k | |
| Perplexity | 128 | $200k | $253k | $313k | $328k | |
| Etched | 52 | $225k | $250k | $275k | $275k | |
| Polymarket | 33 | $178k | $250k | $325k | $425k | |
| Replit | 32 | $197k | $250k | $295k | $327k | |
| Discord | 25 | $212k | $247k | $279k | $310k | |
| Baseten | 98 | $211k | $246k | $248k | $287k | |
| Sentry | 30 | $188k | $245k | $309k | $321k | |
| Vercel | 64 | $192k | $245k | $260k | $301k | |
| Faire | 56 | $209k | $244k | $261k | $293k | |
| 116 | $216k | $244k | $276k | $318k | ||
| Vanta | 37 | $212k | $244k | $283k | $321k | |
| 118 | $192k | $243k | $273k | $319k | ||
| Decagon | 72 | $194k | $239k | $300k | $354k | |
| Cohere | 58 | $189k | $236k | $280k | $308k | |
| Kong | 56 | $175k | $235k | $360k | $360k | |
| Together AI | 55 | $189k | $235k | $273k | $285k | |
| Anyscale | 20 | $217k | $233k | $257k | $346k | |
| Harvey | 157 | $182k | $233k | $280k | $303k | |
| Amplitude | 26 | $206k | $230k | $280k | $310k | |
| Figma | 86 | $198k | $230k | $265k | $317k | |
| Scale AI | 115 | $189k | $229k | $270k | $307k | |
| Nuro | 101 | $200k | $226k | $243k | $273k | |
| Attentive | 26 | $165k | $225k | $260k | $354k | |
| Mercor | 91 | $170k | $225k | $330k | $350k | |
| Modal | 42 | $200k | $225k | $260k | $295k | |
| Waymo | 292 | $178k | $224k | $269k | $281k | |
| Block | 95 | $171k | $223k | $258k | $315k | |
| Zoox | 225 | $187k | $221k | $254k | $301k | |
| Cerebras | 21 | $210k | $220k | $245k | $255k | |
| LangChain | 70 | $200k | $220k | $284k | $328k | |
| SambaNova | 55 | $164k | $218k | $245k | $279k | |
| Snowflake | 211 | $182k | $217k | $288k | $319k | |
| Ramp | 173 | $165k | $217k | $258k | $294k | |
| Airbnb | 92 | $180k | $217k | $239k | $269k | |
| Glean | 72 | $179k | $217k | $241k | $275k | |
| Ashby | 29 | $180k | $214k | $276k | $296k | |
| Databricks | 371 | $188k | $214k | $239k | $285k | |
| Strava | 20 | $182k | $213k | $234k | $253k | |
| Epic Games | 42 | $198k | $213k | $263k | $298k | |
| Plaid | 132 | $168k | $212k | $256k | $294k | |
| Duolingo | 42 | $170k | $212k | $255k | $296k | |
| Abridge | 29 | $170k | $212k | $259k | $272k | |
| Adyen | 82 | $170k | $211k | $245k | $286k | |
| Airwallex | 122 | $181k | $210k | $246k | $290k | |
| Notion | 76 | $164k | $208k | $250k | $291k | |
| Okta | 110 | $176k | $207k | $231k | $298k | |
| Brex | 75 | $150k | $206k | $260k | $270k | |
| ClickHouse | 82 | $193k | $206k | $230k | $265k | |
| Snyk | 20 | $140k | $204k | $316k | $320k | |
| Affirm | 105 | $140k | $203k | $234k | $266k | |
| Verkada | 257 | $151k | $203k | $235k | $260k | |
| Coinbase | 180 | $162k | $202k | $233k | $251k | |
| Grafana Labs | 36 | $184k | $202k | $229k | $267k | |
| Apollo.io | 32 | $160k | $201k | $254k | $283k | |
| Asana | 30 | $157k | $201k | $238k | $324k | |
| Gusto | 67 | $163k | $200k | $222k | $245k | |
| Kalshi | 35 | $175k | $200k | $225k | $240k | |
| Fastly | 33 | $158k | $199k | $233k | $247k | |
| Helion | 65 | $132k | $198k | $230k | $264k | |
| Writer | 34 | $178k | $197k | $227k | $303k | |
| Fivetran | 85 | $176k | $197k | $236k | $261k | |
| Cursor | 52 | $176k | $197k | $263k | $285k | |
| Upstart | 56 | $126k | $197k | $215k | $233k | |
| ClickUp | 34 | $163k | $195k | $225k | $275k | |
| Huntress | 20 | $174k | $195k | $203k | $210k | |
| Temporal | 72 | $175k | $194k | $221k | $271k | |
| Redwood Materials | 42 | $163k | $194k | $218k | $248k | |
| Chime | 79 | $159k | $193k | $237k | $260k | |
| Checkr | 34 | $171k | $191k | $240k | $268k | |
| Oura | 81 | $168k | $188k | $210k | $236k | |
| Rad AI | 25 | $143k | $187k | $223k | $233k | |
| Agility Robotics | 70 | $156k | $186k | $234k | $265k | |
| Klaviyo | 63 | $158k | $185k | $215k | $270k | |
| Hinge Health | 74 | $144k | $185k | $228k | $256k | |
| CoreWeave | 293 | $151k | $184k | $212k | $232k | |
| Tailscale | 31 | $160k | $184k | $200k | $232k | |
| Lightmatter | 71 | $122k | $183k | $220k | $250k | |
| Navan | 58 | $144k | $183k | $224k | $276k | |
| Benchling | 41 | $141k | $181k | $230k | $260k | |
| Twitch | 37 | $141k | $178k | $205k | $239k | |
| IonQ | 61 | $155k | $178k | $203k | $235k | |
| Crusoe | 283 | $129k | $178k | $234k | $268k | |
| Justworks | 97 | $123k | $178k | $215k | $243k | |
| Instacart | 52 | $142k | $177k | $217k | $233k | |
| 1X | 106 | $120k | $175k | $208k | $250k | |
| Starburst | 22 | $141k | $175k | $203k | $242k | |
| Spotify | 23 | $149k | $174k | $254k | $400k | |
| Mercury | 40 | $146k | $174k | $213k | $235k | |
| Wiz | 28 | $150k | $172k | $203k | $233k | |
| Anduril | 2,163 | $149k | $172k | $195k | $223k | |
| Abnormal Security | 44 | $149k | $171k | $210k | $247k | |
| Smartsheet | 28 | $154k | $170k | $215k | $242k | |
| Whoop | 103 | $138k | $168k | $193k | $210k | |
| Zipline | 228 | $130k | $168k | $198k | $220k | |
| Carta | 23 | $121k | $167k | $202k | $229k | |
| Thumbtack | 35 | $128k | $167k | $205k | $215k | |
| Toast | 174 | $150k | $167k | $180k | $219k | |
| Elastic | 98 | $138k | $166k | $175k | $206k | |
| PrizePicks | 28 | $116k | $165k | $180k | $215k | |
| Chainguard | 31 | $153k | $165k | $218k | $244k | |
| Gemini | 22 | $113k | $164k | $180k | $204k | |
| Figure AI | 24 | $101k | $162k | $179k | $278k | |
| Scopely | 33 | $139k | $161k | $183k | $239k | |
| GitLab | 112 | $138k | $160k | $206k | $244k | |
| Robinhood | 116 | $146k | $160k | $187k | $221k | |
| MongoDB | 106 | $121k | $158k | $187k | $224k | |
| Oscar Health | 137 | $112k | $157k | $215k | $255k | |
| Twilio | 30 | $130k | $157k | $190k | $211k | |
| Form Energy | 105 | $140k | $157k | $171k | $192k | |
| Relativity Space | 295 | $130k | $155k | $185k | $205k | |
| Hims & Hers | 62 | $118k | $154k | $210k | $255k | |
| PsiQuantum | 77 | $122k | $154k | $181k | $205k | |
| Gong | 22 | $135k | $151k | $209k | $250k | |
| Coalition | 21 | $120k | $150k | $160k | $175k | |
| Datadog | 180 | $116k | $148k | $209k | $262k | |
| Planet | 50 | $128k | $144k | $182k | $234k | |
| Lyft | 54 | $103k | $144k | $167k | $198k | |
| Contentful | 22 | $118k | $141k | $158k | $175k | |
| Samsara | 105 | $115k | $140k | $200k | $226k | |
| Palantir | 134 | $120k | $140k | $168k | $168k | |
| Ro | 48 | $102k | $138k | $215k | $256k | |
| NerdWallet | 25 | $114k | $138k | $194k | $223k | |
| Lyra Health | 56 | $112k | $138k | $172k | $203k | |
| SpaceX | 1,193 | $115k | $138k | $170k | $215k | |
| Commonwealth Fusion Systems | 132 | $85k | $134k | $170k | $191k | |
| Saronic | 27 | $122k | $133k | $167k | $218k | |
| FanDuel | 65 | $110k | $131k | $156k | $180k | |
| Rocket Lab | 338 | $99k | $130k | $165k | $201k | |
| Peloton | 33 | $42k | $119k | $167k | $192k | |
| Lucid Motors | 181 | $77k | $116k | $171k | $205k | |
| Flexport | 71 | $80k | $108k | $154k | $184k | |
| Away | 22 | $42k | $44k | $50k | $139k | |
| Gopuff | 489 | $32k | $35k | $37k | $40k |
Employers posting mainly in other currencies
Data updated 2026-11-22. Advertised base pay for open roles, excluding equity and bonuses. Midpoint of the annualized pay range published in each job posting (public Greenhouse, Lever and Ashby boards). Hourly ×2080, monthly ×12. Duplicate postings (same company, title, location and range) counted once. Sales roles that publish on-target earnings (OTE) are reported separately from base salary.