Zoox salaries
Base pay ranges Zoox publishes in its own job postings, in USD. This is advertised pay for open roles, not what current staff earn, and it excludes equity and bonuses. Data updated 2026-11-22.
- By median, Zoox ranks 37 of 142 employers in this index that publish at least 20 USD postings.
- The Zoox median for Software Engineer roles ($229,750) is 4% above the market median for that role ($220,020).
- Staff-level postings have a median 15% above senior-level ones ($254,250 vs $220,500).
Zoox pay by role
| Role | Postings | 25th | Median | 75th | 90th | Range |
|---|---|---|---|---|---|---|
| Software Engineer | 42 | $201k | $230k | $269k | $306k | |
| Hardware & Manufacturing Engineer | 29 | $173k | $202k | $226k | $245k | |
| Machine Learning Engineer | 19 | $245k | $295k | $302k | – | |
| Technical Program Manager | 19 | $219k | $230k | $249k | – | |
| Operations | 11 | $105k | $164k | $214k | – |
Zoox pay by level
| Level | Postings | 25th | Median | 75th | 90th | Range |
|---|---|---|---|---|---|---|
| Intern | 13 | $90k | $90k | $96k | – | |
| Level not stated | 69 | $169k | $196k | $219k | $225k | |
| Senior | 44 | $208k | $221k | $243k | $264k | |
| Lead | 10 | $104k | $179k | $262k | – | |
| Staff | 44 | $240k | $254k | $297k | $309k | |
| Manager | 32 | $196k | $233k | $273k | $296k |
Highest-paying open postings at Zoox
| Job title | Location | Published range |
|---|---|---|
| Senior Staff / Principal Software Engineer - Freeway Autonomy | Foster City | $340k – $493k |
| Senior Staff / Principal Machine Learning Engineer - Autonomy Behaviors | Foster City | $340k – $492k |
| Senior Director of Engineering, Product Software | Foster City | $354k – $470k |
| Senior Staff/Principal Software Engineer - GPU System Software, Onboard Execution | Foster City | $339k – $455k |
| Principal Systems Engineer, Safety | Foster City | $349k – $419k |
| Director, Product Management | Foster City | $335k – $403k |
| Senior Manager, Perception Data | Foster City | $339k – $375k |
| Senior Staff Software Engineer - Perception & Sensing | Foster City | $324k – $389k |
| Senior Director, Head of Talent Acquisition | Foster City | $334k – $369k |
| Staff / Senior Staff Machine Learning Engineer - Collision Avoidance System | Foster City | $291k – $409k |
Links go to the employer's own job board. Postings close without notice.
Where Zoox is hiring
- Foster City 201
- Hayward 7
- San Diego 5
- Boston 3
- San Francisco 3
- Fremont 3
- Houston 1
- Dallas 1
- Phoenix 1
- Atlanta 1
Tech Pay Index is not affiliated with Zoox. Figures come only from postings on its public job board.
Data updated 2026-11-22. Advertised base pay for open roles, excluding equity and bonuses. Midpoint of the annualized pay range published in each job posting (public Greenhouse, Lever and Ashby boards). Hourly ×2080, monthly ×12. Duplicate postings (same company, title, location and range) counted once. Sales roles that publish on-target earnings (OTE) are reported separately from base salary.