Home › Salaries by role › Software Engineer
Software Engineer salary
What AI and tech employers publish for Software Engineer roles in their own job postings. US-dollar base pay, all locations. Data updated 2026-11-22.
$220,020Median midpoint
$186k – $260kMiddle half of postings
2,160Postings with published pay
168Employers
- The Software Engineer median is 18% above the median for all roles in this index ($187,000).
- Staff-level postings have a median 22% above senior-level ones ($257,463 vs $211,500).
- Among locations with at least 20 postings, San Francisco publishes the highest median ($270,990) and Remote the lowest ($180,000).
- Anthropic has the highest median among employers with three or more postings: $402,500.
Software Engineer pay by level
| Level | Postings | Employers | 25th | Median | 75th | 90th | Range |
|---|---|---|---|---|---|---|---|
| Intern | 43 | 22 | $105k | $125k | $127k | $146k | |
| Junior / new grad | 15 | 7 | $143k | $145k | $150k | – | |
| Level not stated | 697 | 101 | $150k | $194k | $255k | $356k | |
| Senior | 752 | 122 | $189k | $212k | $225k | $250k | |
| Lead | 20 | 13 | $188k | $215k | $252k | $324k | |
| Staff | 496 | 94 | $225k | $257k | $294k | $396k | |
| Principal | 93 | 29 | $260k | $320k | $322k | $386k | |
| Manager | 30 | 21 | $186k | $213k | $267k | $286k | |
| Director | 11 | 11 | $244k | $274k | $321k | – |
Software Engineer pay by location
| Location | Postings | Employers | 25th | Median | 75th | 90th | Range |
|---|---|---|---|---|---|---|---|
| San Francisco | 545 | 74 | $216k | $271k | $331k | $396k | |
| SF Bay Area (South) | 370 | 22 | $195k | $226k | $269k | $320k | |
| New York | 211 | 50 | $173k | $216k | $257k | $300k | |
| Seattle | 55 | 14 | $183k | $215k | $251k | $285k | |
| Remote (US) | 222 | 32 | $192k | $212k | $237k | $260k | |
| United States | 71 | 13 | $176k | $203k | $225k | $239k | |
| Boston | 48 | 8 | $185k | $199k | $223k | $256k | |
| Bellevue | 29 | 8 | $175k | $187k | $215k | $244k | |
| Remote | 21 | 10 | $180k | $180k | $200k | $220k |
Outside the US
Top-paying employers for Software Engineer roles
| Employer | Postings | Median midpoint |
|---|---|---|
| 1. Anthropic | 74 | $402,500 |
| 2. OpenAI | 123 | $355,500 |
| 3. Lambda | 14 | $330,500 |
| 4. Mercor | 5 | $330,000 |
| 5. Polymarket | 3 | $325,000 |
| 6. Perplexity | 17 | $312,500 |
| 7. Sentry | 6 | $301,250 |
| 8. Decagon | 7 | $300,000 |
| 9. Suno | 11 | $295,500 |
| 10. Sierra | 20 | $285,000 |
| 11. Cursor | 3 | $282,500 |
| 12. Discord | 5 | $279,000 |
| 13. Harvey | 17 | $278,000 |
| 14. Replit | 8 | $272,500 |
| 15. Pinterest | 16 | $270,990 |
Highest-paying open Software Engineer postings
| Job title | Employer | Location | Published range |
|---|---|---|---|
| Distinguished Software Architect | Wayve | SF Bay Area (South) | $500k – $600k |
| Staff Software Engineer, Code RL | Anthropic | San Francisco | $405k – $625k |
| Staff+ Software Engineer, Developer Productivity | Anthropic | San Francisco | $405k – $625k |
| Principal Software Engineer, ChatGPT Education and Learning | OpenAI | San Francisco | $459k – $536k |
| Principal Software Engineer, Full Stack — Codex | OpenAI | San Francisco | $459k – $536k |
| Principal Software Engineer | Lambda | Bellevue Office | $372k – $550k |
| Senior Staff / Principal Software Engineer - Freeway Autonomy | Zoox | Foster City | $340k – $493k |
| Senior Director of Engineering, Product Software | Zoox | Foster City | $354k – $470k |
| Lead / Staff Full-Stack Software Engineer - Console Experience | Lambda | San Francisco | $349k – $465k |
| Distinguished Engineer, Embedded Vehicle Software | Wayve | SF Bay Area (South) | $347k – $438k |
Links go to the employer's own job board. Postings close without notice.
Data updated 2026-11-22. Advertised base pay for open roles, excluding equity and bonuses. Midpoint of the annualized pay range published in each job posting (public Greenhouse, Lever and Ashby boards). Hourly ×2080, monthly ×12. Duplicate postings (same company, title, location and range) counted once. Sales roles that publish on-target earnings (OTE) are reported separately from base salary.