Suno salaries
Base pay ranges Suno publishes in its own job postings, in USD. This is advertised pay for open roles, not what current staff earn, and it excludes equity and bonuses. Data updated 2026-11-22.
- By median, Suno ranks 7 of 142 employers in this index that publish at least 20 USD postings.
- The Suno median for Software Engineer roles ($295,500) is 34% above the market median for that role ($220,020).
Suno pay by level
| Level | Postings | 25th | Median | 75th | 90th | Range |
|---|---|---|---|---|---|---|
| Level not stated | 10 | $218k | $267k | $295k | – | |
| Staff | 23 | $292k | $296k | $296k | $309k | |
| Manager | 14 | $158k | $174k | $193k | – |
Highest-paying open postings at Suno
| Job title | Location | Published range |
|---|---|---|
| Staff Software Engineer, Detection & Response | Boston | $277k – $364k |
| AI Security Specialist | New York | $277k – $364k |
| Privacy Engineering Lead | New York | $277k – $364k |
| Senior / Staff Infrastructure Security Engineer | New York | $277k – $364k |
| Senior/Staff Machine Learning Engineer - Content Discovery | San Francisco | $241k – $383k |
| Lead Corporate Security Engineer | San Francisco | $276k – $330k |
| Machine Learning Scientist | Boston | $207k – $395k |
| Staff / Senior Software Engineer, Platform Teams | Boston | $229k – $364k |
| Software Engineer, Trust & Safety | San Francisco | $229k – $364k |
| Senior/Staff Software Engineer - Commerce Platform | New York | $229k – $364k |
Links go to the employer's own job board. Postings close without notice.
Where Suno is hiring
Tech Pay Index is not affiliated with Suno. Figures come only from postings on its public job board.
Data updated 2026-11-22. Advertised base pay for open roles, excluding equity and bonuses. Midpoint of the annualized pay range published in each job posting (public Greenhouse, Lever and Ashby boards). Hourly ×2080, monthly ×12. Duplicate postings (same company, title, location and range) counted once. Sales roles that publish on-target earnings (OTE) are reported separately from base salary.