What AI and tech companies actually publish as pay
Pay ranges that 249 AI and tech employers publish in their own job postings, read daily and summarised by role, level, city and company. Data updated 2026-11-22.
20,637Live postings with published pay
249Employers tracked
$187,000Median across all US-dollar postings
334Pages, each from 20+ postings
Most-posted roles
| Role | Postings | Employers | 25th | Median | 75th | 90th | Range |
|---|---|---|---|---|---|---|---|
| Software Engineer | 2,160 | 168 | $186k | $220k | $260k | $322k | |
| Hardware & Manufacturing Engineer | 2,055 | 75 | $133k | $167k | $193k | $223k | |
| Sales | 1,213 | 135 | $101k | $164k | $254k | $335k | |
| Operations | 726 | 127 | $36k | $133k | $181k | $225k | |
| Solutions Engineer | 566 | 118 | $169k | $213k | $243k | $285k | |
| Security Engineer | 516 | 119 | $172k | $212k | $260k | $320k | |
| Product Manager | 500 | 132 | $193k | $223k | $261k | $300k | |
| Marketing | 447 | 134 | $147k | $180k | $220k | $266k | |
| Partnerships | 446 | 127 | $151k | $189k | $231k | $277k | |
| Data Analyst | 438 | 125 | $110k | $134k | $168k | $200k | |
| Infrastructure & SRE Engineer | 415 | 104 | $175k | $217k | $266k | $319k | |
| Strategy & Business Operations | 358 | 105 | $156k | $191k | $235k | $275k |
Locations
- San Francisco median $233k
- New York median $199k
- SF Bay Area (South) median $219k
- Remote (US) median $196k
- Costa Mesa median $172k
- United States median $188k
- Long Beach median $148k
- Boston median $183k
- Washington DC median $178k
- Seattle median $195k
- Toronto median CA$166k
- Remote (Canada) median CA$183k
- London median £137k
- Remote median $180k
- Denver median $173k
- Chicago median $170k
- Bellevue median $195k
- Austin median $167k
Highest advertised medians by employer
| Employer | Postings | Median midpoint |
|---|---|---|
| 1. Anthropic | 482 | $360,000 |
| 2. OpenAI | 653 | $307,500 |
| 3. Lambda | 94 | $285,000 |
| 4. Sierra | 111 | $285,000 |
| 5. Wayve | 69 | $284,925 |
| 6. Roblox | 236 | $269,270 |
| 7. Suno | 62 | $262,600 |
| 8. Cloudflare | 26 | $262,000 |
| 9. Snorkel AI | 42 | $260,000 |
| 10. Perplexity | 128 | $252,500 |
Read this before you quote a number
These are advertised base-pay ranges for open roles. They are not what staff earn and they leave out equity and bonuses. How the figures are built.
Data updated 2026-11-22. Advertised base pay for open roles, excluding equity and bonuses. Midpoint of the annualized pay range published in each job posting (public Greenhouse, Lever and Ashby boards). Hourly ×2080, monthly ×12. Duplicate postings (same company, title, location and range) counted once. Sales roles that publish on-target earnings (OTE) are reported separately from base salary.