Home › Locations › United States
Tech salaries in United States
Base pay ranges that employers publish in job postings for United States, in USD. Data updated 2026-11-22.
$187,800Median midpoint
$148k – $224kMiddle half of postings
518Postings with published pay
33Employers
- Engineering Manager is the highest-paying role family here with at least 10 postings: median $232,850.
- Turing has the highest median among employers with five or more postings here: $300,000.
Roles ranked by median pay
| Role | Postings | Employers | 25th | Median | 75th | 90th | Range |
|---|---|---|---|---|---|---|---|
| Engineering Manager | 14 | 5 | $225k | $233k | $266k | – | |
| Product Manager | 21 | 10 | $185k | $224k | $245k | $260k | |
| Legal | 14 | 8 | $205k | $220k | $244k | – | |
| Solutions Engineer | 53 | 15 | $165k | $214k | $216k | $260k | |
| Security Engineer | 18 | 8 | $195k | $206k | $227k | – | |
| Software Engineer | 71 | 13 | $176k | $203k | $225k | $239k | |
| Machine Learning Engineer | 15 | 5 | $191k | $193k | $232k | – | |
| Marketing | 19 | 7 | $152k | $178k | $200k | – | |
| Partnerships | 20 | 10 | $144k | $176k | $211k | $237k | |
| Sales | 29 | 13 | $122k | $160k | $218k | $307k | |
| Strategy & Business Operations | 19 | 10 | $137k | $159k | $172k | – | |
| Finance | 12 | 8 | $123k | $155k | $172k | – | |
| Data Analyst | 23 | 11 | $125k | $138k | $187k | $198k | |
| Operations | 12 | 6 | $113k | $135k | $169k | – |
Top-paying employers in United States
| Employer | Postings | Median midpoint |
|---|---|---|
| 1. Turing | 7 | $300,000 |
| 2. Dave | 10 | $248,750 |
| 3. Cohere | 17 | $232,500 |
| 4. Databricks | 64 | $213,750 |
| 5. Airbnb | 53 | $213,000 |
| 6. ClickUp | 30 | $207,500 |
| 7. ClickHouse | 53 | $205,000 |
| 8. Upstart | 49 | $198,900 |
| 9. Huntress | 19 | $195,000 |
| 10. Elastic | 72 | $171,850 |
| 11. Komodo Health | 13 | $162,500 |
| 12. Socket | 12 | $161,250 |
| 13. Underdog | 8 | $159,750 |
| 14. MongoDB | 19 | $157,500 |
| 15. Lyra Health | 51 | $144,400 |
Highest-paying open postings
| Job title | Employer | Location | Published range |
|---|---|---|---|
| Research Advisor - Human Frontier Collective (US) | Scale AI | United States | $624k – $624k |
| Head of Corporate Development | Cohere | United States | $335k – $410k |
| Senior Director, Solutions Engineering | Kong | United States | $330k – $400k |
| Lakebase Associate Director- Financial Services | Databricks | United States | $293k – $402k |
| Principal Machine Learning Engineer- LLM Fine-tuning and Optimization | Airbnb | United States | $292k – $365k |
| Head of Customer Success | Socket | United States | $300k – $350k |
| Staff Research Engineer | Turing | United States | $250k – $400k |
| Staff Research Engineer, Enterprise Knowledge | Turing | United States | $250k – $400k |
| Genie Sales Director (AI/BI) | Databricks | United States | $272k – $374k |
| SVP, Revenue Marketing | MongoDB | United States | $213k – $419k |
Links go to the employer's own job board. Postings close without notice.
Data updated 2026-11-22. Advertised base pay for open roles, excluding equity and bonuses. Midpoint of the annualized pay range published in each job posting (public Greenhouse, Lever and Ashby boards). Hourly ×2080, monthly ×12. Duplicate postings (same company, title, location and range) counted once. Sales roles that publish on-target earnings (OTE) are reported separately from base salary.