Home › Salaries by role › Software Engineer › United States
Software Engineer salary in United States
Base pay ranges published in job postings for Software Engineer roles in United States. Data updated 2026-11-22.
$203,000Median midpoint
$176k – $225kMiddle half of postings
71Postings with published pay
13Employers
- The United States median is 8% below the figure for Software Engineer roles across all US-dollar postings ($220,020).
- Software Engineer roles in United States publish a median that is 8% above the median for all roles in United States ($187,800).
- Staff-level postings have a median 17% above senior-level ones ($225,000 vs $192,500).
- Airbnb has the highest median here among employers with three or more postings: $225,750.
By level
| Level | Postings | Employers | 25th | Median | 75th | 90th | Range |
|---|---|---|---|---|---|---|---|
| Level not stated | 12 | 7 | $155k | $166k | $195k | – | |
| Senior | 34 | 10 | $172k | $193k | $202k | $221k | |
| Staff | 11 | 5 | $210k | $225k | $239k | – | |
| Principal | 12 | 4 | $206k | $206k | $233k | – |
Top-paying employers
| Employer | Postings | Median midpoint |
|---|---|---|
| 1. Airbnb | 8 | $225,750 |
| 2. ClickHouse | 14 | $225,000 |
| 3. ClickUp | 5 | $225,000 |
| 4. Huntress | 4 | $210,000 |
| 5. Upstart | 10 | $198,900 |
| 6. Lyra Health | 3 | $181,000 |
| 7. MongoDB | 4 | $172,250 |
| 8. Elastic | 18 | $171,850 |
Highest-paying open postings
| Job title | Employer | Location | Published range |
|---|---|---|---|
| Staff Software Engineer, Agentic Analytics | Cohere | United States | $250k – $325k |
| Principal Frontend Engineer | ClickUp | United States | $250k – $300k |
| Principal Software Engineer - Postgres | ClickHouse | United States | $220k – $310k |
| Head of Developer Relations | ClickHouse | United States | $196k – $300k |
| Staff Software Engineer, Data Catalog | Airbnb | United States | $212k – $265k |
| Staff Software Engineer, Guest & Host | Airbnb | United States | $212k – $265k |
| Principal Software Engineer, Core Pricing | Upstart | United States | $195k – $270k |
| Principal Software Engineer, Pricing Platform | Upstart | United States | $195k – $270k |
| Staff Backend Engineer, Hierarchy | ClickUp | United States | $200k – $250k |
| Staff Software Engineer - Core Platform (Ruby/Rails) | Huntress | United States | $200k – $220k |
Links go to the employer's own job board. Postings close without notice.
Software Engineer pay elsewhere
- San Francisco median $271k
- SF Bay Area (South) median $226k
- Remote (US) median $212k
- New York median $216k
- Remote (Canada) median CA$186k
- Toronto median CA$169k
- Seattle median $215k
- Boston median $199k
- Bellevue median $187k
- London median £178k
- Remote median $180k
Other roles in United States
- Solutions Engineer median $214k
- Sales median $160k
- Data Analyst median $138k
- Product Manager median $224k
- Partnerships median $176k
Data updated 2026-11-22. Advertised base pay for open roles, excluding equity and bonuses. Midpoint of the annualized pay range published in each job posting (public Greenhouse, Lever and Ashby boards). Hourly ×2080, monthly ×12. Duplicate postings (same company, title, location and range) counted once. Sales roles that publish on-target earnings (OTE) are reported separately from base salary.