Home › Salaries by role › Marketing
Marketing salary
What AI and tech employers publish for Marketing roles in their own job postings. US-dollar base pay, all locations. Data updated 2026-11-22.
$180,000Median midpoint
$147k – $220kMiddle half of postings
447Postings with published pay
134Employers
- The Marketing median is 4% below the median for all roles in this index ($187,000).
- Among locations with at least 20 postings, SF Bay Area (South) publishes the highest median ($205,000) and Remote (US) the lowest ($165,600).
- Anthropic has the highest median among employers with three or more postings: $320,000.
Marketing pay by level
| Level | Postings | Employers | 25th | Median | 75th | 90th | Range |
|---|---|---|---|---|---|---|---|
| Level not stated | 46 | 28 | $107k | $160k | $210k | $244k | |
| Senior | 13 | 10 | $135k | $170k | $246k | – | |
| Lead | 44 | 27 | $179k | $205k | $249k | $357k | |
| Manager | 261 | 105 | $148k | $172k | $196k | $223k | |
| Director | 48 | 36 | $215k | $247k | $273k | $298k | |
| VP / executive | 18 | 17 | $251k | $270k | $302k | – |
Marketing pay by location
| Location | Postings | Employers | 25th | Median | 75th | 90th | Range |
|---|---|---|---|---|---|---|---|
| SF Bay Area (South) | 49 | 15 | $182k | $205k | $241k | $273k | |
| San Francisco | 162 | 57 | $166k | $200k | $243k | $282k | |
| New York | 92 | 36 | $146k | $178k | $215k | $270k | |
| Remote (US) | 38 | 21 | $146k | $166k | $185k | $219k |
Top-paying employers for Marketing roles
| Employer | Postings | Median midpoint |
|---|---|---|
| 1. Anthropic | 5 | $320,000 |
| 2. Duolingo | 4 | $296,000 |
| 3. OpenAI | 23 | $252,000 |
| 4. Pinterest | 3 | $250,271 |
| 5. Amplitude | 4 | $248,750 |
| 6. Saronic | 3 | $247,250 |
| 7. Glean | 7 | $241,000 |
| 8. ClickHouse | 3 | $230,000 |
| 9. Affirm | 3 | $225,000 |
| 10. Kalshi | 3 | $225,000 |
| 11. Perplexity | 5 | $220,000 |
| 12. SambaNova | 4 | $219,000 |
| 13. Ramp | 6 | $218,750 |
| 14. Gusto | 4 | $215,052 |
| 15. Faire | 10 | $213,250 |
Highest-paying open Marketing postings
| Job title | Employer | Location | Published range |
|---|---|---|---|
| VP of Product, Growth and Monetization | Duolingo | New York | $368k – $613k |
| Product Marketing Lead, Financial Services | OpenAI | San Francisco | $381k – $423k |
| Product Marketing Lead, Healthcare & Life Sciences | OpenAI | San Francisco | $381k – $423k |
| Head of Brand | Ramp | New York | $309k – $424k |
| Product Marketing Lead (Contract) | Faire | San Francisco | $312k – $416k |
| Customer Marketing Lead, Startups Program | Anthropic | San Francisco | $320k – $400k |
| Senior Director, Global Advertising Product Marketing | Spotify | New York | $291k – $414k |
| Director of Product Management, Advertiser Growth | SF Bay Area (South) | $229k – $471k | |
| VP, Growth Marketing | Glean | SF Bay Area (South) | $311k – $355k |
| Marketing Lead, Claude Frontier Academy | Anthropic | San Francisco | $320k – $320k |
Links go to the employer's own job board. Postings close without notice.
Data updated 2026-11-22. Advertised base pay for open roles, excluding equity and bonuses. Midpoint of the annualized pay range published in each job posting (public Greenhouse, Lever and Ashby boards). Hourly ×2080, monthly ×12. Duplicate postings (same company, title, location and range) counted once. Sales roles that publish on-target earnings (OTE) are reported separately from base salary.