Spotify salaries
Base pay ranges Spotify publishes in its own job postings, in USD. This is advertised pay for open roles, not what current staff earn, and it excludes equity and bonuses. Data updated 2026-11-22.
- By median, Spotify ranks 96 of 142 employers in this index that publish at least 20 USD postings.
Highest-paying open postings at Spotify
| Job title | Location | Published range |
|---|---|---|
| VP, Head of Engineering - Advertising | New York | $385k – $550k |
| VP, Head of Product - Advertising | New York | $373k – $533k |
| Head of Measurement & Advertising Effectiveness | New York | $339k – $484k |
| Senior Director, Global Advertising Product Marketing | New York | $291k – $414k |
| Senior Staff Machine Learning Engineer - Content Platform | New York | $281k – $402k |
| Staff Machine Learning Engineer, Home Surfaces | New York | $227k – $325k |
| Associate Director, Proposition Strategy | New York | $191k – $273k |
| Legal Counsel, Litigation and Copyright | New York | $170k – $243k |
| Senior Applied Research Scientist - Personalization | New York | $169k – $242k |
| Senior Software Engineer - Enterprise AI | New York | $164k – $235k |
Links go to the employer's own job board. Postings close without notice.
Where Spotify is hiring
Tech Pay Index is not affiliated with Spotify. Figures come only from postings on its public job board.
Data updated 2026-11-22. Advertised base pay for open roles, excluding equity and bonuses. Midpoint of the annualized pay range published in each job posting (public Greenhouse, Lever and Ashby boards). Hourly ×2080, monthly ×12. Duplicate postings (same company, title, location and range) counted once. Sales roles that publish on-target earnings (OTE) are reported separately from base salary.