CoreWeave salaries
Base pay ranges CoreWeave publishes in its own job postings, in USD. This is advertised pay for open roles, not what current staff earn, and it excludes equity and bonuses. Data updated 2026-11-22.
- By median, CoreWeave ranks 84 of 142 employers in this index that publish at least 20 USD postings.
- The CoreWeave median for Software Engineer roles ($207,750) is 6% below the market median for that role ($220,020).
- Staff-level postings have a median 22% above senior-level ones ($231,500 vs $190,500).
CoreWeave pay by role
| Role | Postings | 25th | Median | 75th | 90th | Range |
|---|---|---|---|---|---|---|
| Software Engineer | 26 | $179k | $208k | $212k | $232k | |
| Finance | 21 | $114k | $134k | $148k | $193k | |
| Security Engineer | 19 | $197k | $204k | $212k | – | |
| Solutions Engineer | 14 | $162k | $202k | $212k | – | |
| Legal | 14 | $170k | $184k | $206k | – | |
| Sales | 11 | $157k | $174k | $185k | – | |
| Hardware & Manufacturing Engineer | 11 | $182k | $207k | $232k | – | |
| Technical Program Manager | 11 | $184k | $184k | $207k | – | |
| Engineering Manager | 10 | $204k | $208k | $212k | – |
CoreWeave pay by level
| Level | Postings | 25th | Median | 75th | 90th | Range |
|---|---|---|---|---|---|---|
| Level not stated | 72 | $115k | $148k | $179k | $206k | |
| Senior | 99 | $178k | $191k | $212k | $212k | |
| Staff | 25 | $212k | $232k | $232k | $241k | |
| Manager | 62 | $151k | $174k | $204k | $212k | |
| Director | 16 | $210k | $217k | $235k | – |
Highest-paying open postings at CoreWeave
| Job title | Location | Published range |
|---|---|---|
| VP, Enterprise Risk & Compliance | Livingston | $350k – $375k |
| Vice President & Deputy General Counsel, Energy | Livingston | $275k – $330k |
| Principal Engineer - Perf and Benchmarking | SF Bay Area (South) | $206k – $333k |
| Director, Account Solutions Architecture | San Francisco | $227k – $303k |
| Director, Product Security | Livingston | $227k – $303k |
| Principal Engineer, Distributed Systems | New York | $227k – $303k |
| Principal Software Engineer - Models | San Francisco | $227k – $303k |
| Staff Engineer, Storage (File) | Livingston | $207k – $303k |
| Principal Engineer, Cluster Orchestration | Bellevue | $206k – $303k |
| Product Strategy Principal - Portfolio Business Cadences and Initiatives | Livingston | $206k – $303k |
Links go to the employer's own job board. Postings close without notice.
Where CoreWeave is hiring
- Livingston 98
- New York 46
- SF Bay Area (South) 45
- Dallas 36
- Bellevue 24
- San Francisco 17
- Washington DC 6
- Chicago 4
- Sandusky 3
- Kenilworth 3
Tech Pay Index is not affiliated with CoreWeave. Figures come only from postings on its public job board.
Data updated 2026-11-22. Advertised base pay for open roles, excluding equity and bonuses. Midpoint of the annualized pay range published in each job posting (public Greenhouse, Lever and Ashby boards). Hourly ×2080, monthly ×12. Duplicate postings (same company, title, location and range) counted once. Sales roles that publish on-target earnings (OTE) are reported separately from base salary.