Home › Salaries by role › Finance
Finance salary
What AI and tech employers publish for Finance roles in their own job postings. US-dollar base pay, all locations. Data updated 2026-11-22.
$156,800Median midpoint
$127k – $203kMiddle half of postings
264Postings with published pay
102Employers
- The Finance median is 16% below the median for all roles in this index ($187,000).
- Among locations with at least 20 postings, San Francisco publishes the highest median ($185,000) and New York the lowest ($137,500).
- Faire has the highest median among employers with three or more postings: $280,250.
Finance pay by level
| Level | Postings | Employers | 25th | Median | 75th | 90th | Range |
|---|---|---|---|---|---|---|---|
| Level not stated | 29 | 17 | $110k | $172k | $219k | $229k | |
| Senior | 61 | 37 | $114k | $119k | $143k | $170k | |
| Lead | 13 | 12 | $152k | $170k | $195k | – | |
| Manager | 102 | 48 | $145k | $164k | $184k | $213k | |
| Director | 29 | 18 | $209k | $248k | $266k | $297k | |
| VP / executive | 11 | 10 | $253k | $310k | $324k | – |
Finance pay by location
| Location | Postings | Employers | 25th | Median | 75th | 90th | Range |
|---|---|---|---|---|---|---|---|
| San Francisco | 72 | 34 | $150k | $185k | $231k | $289k | |
| SF Bay Area (South) | 25 | 15 | $145k | $160k | $178k | $222k | |
| Remote (US) | 25 | 20 | $117k | $142k | $181k | $214k | |
| New York | 31 | 20 | $92k | $138k | $172k | $228k |
Top-paying employers for Finance roles
| Employer | Postings | Median midpoint |
|---|---|---|
| 1. Faire | 3 | $280,250 |
| 2. Anthropic | 7 | $265,000 |
| 3. OpenAI | 6 | $228,000 |
| 4. Lambda | 3 | $223,000 |
| 5. Baseten | 4 | $208,250 |
| 6. Relativity Space | 5 | $198,000 |
| 7. Scale AI | 4 | $194,850 |
| 8. Mercor | 3 | $192,500 |
| 9. Anduril | 24 | $192,250 |
| 10. Databricks | 5 | $191,225 |
| 11. Oscar Health | 3 | $189,561 |
| 12. Airwallex | 4 | $185,000 |
| 13. Okta | 3 | $170,000 |
| 14. SpaceX | 12 | $162,500 |
| 15. Snorkel AI | 3 | $155,000 |
Highest-paying open Finance postings
| Job title | Employer | Location | Published range |
|---|---|---|---|
| Head of Finance - Data Centers | OpenAI | San Francisco | $347k – $385k |
| Vice President Finance - Corporate Controller | 1X | San Carlos | $320k – $335k |
| CFO/VP of Finance | Modern Treasury | San Francisco | $250k – $400k |
| Vice President, FP&A & Financial Transformation | Insitro | San Francisco | $300k – $345k |
| Senior Director, Corporate FP&A | Mixpanel | San Francisco | $286k – $358k |
| Head of Tax | Faire | San Francisco | $264k – $363k |
| Vice President, Global Corporate Controller | Temporal | San Francisco | $270k – $350k |
| Senior Director of Finance, Frontier Systems | Anduril | Reston | $260k – $345k |
| Senior Finance Director, AD&S | Anduril | Costa Mesa | $260k – $345k |
| Senior Director, Corporate FP&A | United States | Remote | Grafana Labs | Remote (US) | $268k – $322k |
Links go to the employer's own job board. Postings close without notice.
Data updated 2026-11-22. Advertised base pay for open roles, excluding equity and bonuses. Midpoint of the annualized pay range published in each job posting (public Greenhouse, Lever and Ashby boards). Hourly ×2080, monthly ×12. Duplicate postings (same company, title, location and range) counted once. Sales roles that publish on-target earnings (OTE) are reported separately from base salary.